Daily Temperature (°F): |
|
| High Temp | 90 (4:20 PM) |
| Normal High | 78 |
| Record High | 91 (2021) |
| Low Temp | 59 (4:04 AM) |
| Normal Low | 58 |
| Record Low | 47 (2012) |
| Dew Point Avg | 54 |
Rainfall (in): |
|
| Rain Day | 0.00 |
| Rain Month | 0.00 |
| Norm Month⇒Date | 1.22 |
| Mth. Departure | -1.22 |
| Rain Year | 12.44 |
| Norm Year⇒Date | 18.94 |
| Yr. Departure | -6.50 |
Daily Wind (mph): |
|
| Gust Hr | 13 W (5:54 PM) |
| Gust Max | 15 SE (5:28 PM) |
| Speed Avg/Dir | 2 W  |
| Wind Run | 41 mi |
Daily Solar/UV: |
|
| UV Max | 9.2 (12:46 PM) |
| Solar Max (w/m²) | 979 (12:46 PM) |
Air Quality AQI: |
|
| PM 2.5 NowCast | 35 Good |
| PM 2.5 Last 1Hr | 37 Good |
| PM 2.5 Last Updated: | Jun 5, 2026 18:38 EDT |
Chipperdog Mobile Weather