| Sunny, Fair |
Hi: 90 °F
Lo: 59 °F |
| Temperature | 89.5 °F
|
| Feels (in Sun) | 102 °F |
| Feels Like | 90°F Hot |
| Dew Point | 56 °F
|
| Humidity | 32
|
| Barometer | 29.96 inHg
|
| Wind (Speed/Dir) | 4
W
|
| Gust (10 Min) | 9 |
| Rain Today | 0.00 in |
| UV Index | 3.1 Medium |
| Solar Power | 518 w/m² (88%) |
| Sun Hours | 8.8 Hrs. |
| Pollen | 7.5 Med-High |
| Ozone | 129 Unhealthy |
| PM 2.5 | 62 Moderate |
|
Local Metar
KRDG: 4:54 PM |
|
| Sunny | ![]() |
| Visibility | 10 miles |
| Temperature | 91 °F |
| Dew Point | 51 °F |
| Humidity | 25% |
| Barometer | 29.94 inHg |
| Wind (Speed/Dir) | 13 |
| Wind Gust | 23 |
| Hourly Rain | 0.00 in |
Chipperdog Mobile Weather
Jun 5th at 5:00:00pm (0 sec ago)
