Chipperdog Mobile Weather
| Sun | |
| Sunrise: | 5:35 AM |
| Sunset: | 8:31 PM |
| Solar Noon: | 1:03 PM (72°) |
| Day Length: | 14 Hr 56 Min |
| Visible Light: | 16 Hr 01 Min |
| Tomorrow: | 0 Min, 54 Sec |
| Sunrise Change: | 17 Secs. |
| Sunset Change: | 37 Secs. |
| Moon | |
| Moon Rise: | 12:09 am (Fri) |
| Moon Set: | 10:00 am (Fri) |
| Phase (74%): | Waning Gibbous |
| First Quarter: | 5/23 at 7:12 AM |
| Full Moon: | 5/31 at 4:46 AM |
| Last Quarter: | 6/08 at 6:01 AM |
| New Moon: | 6/14 at 10:55 PM |
| Temperature | |
| Normal High: | 78 °F |
| Normal Low: | 58 °F |
| Record High: | 91 °F (2021) |
| Record Low: | 47 °F (2012) |
| Rain | |
| Rain Month: | 0.00 in |
| Norm to Date: | 1.22 in |
| Rain Depart: | -1.22 in |