| Dusk |
Hi: 93 °F
Lo: 70 °F |
| Temperature | 87.7 °F
|
| Feels Like | 95°F Hot |
| Dew Point | 73 °F
|
| Humidity | 61
|
| Barometer | 29.76 inHg
|
| Wind (Speed/Dir) | 3
WSW
|
| Gust (10 Min) | 8 |
| Rain Today | 0.00 in |
| UV Index | None |
| Solar Power | 14 w/m² (32%) |
| Sun Hours | 5.8 Hrs. |
| Pollen | 6.4 Medium |
| Ozone | 48 Good |
| PM 2.5 | 66 Moderate |
|
Local Metar
KRDG: 7:54 PM |
|
| Partly Cloudy, Lightning Observed | ![]() |
| Visibility | 10 miles |
| Temperature | 90 °F |
| Dew Point | 73 °F |
| Humidity | 57% |
| Barometer | 29.73 inHg |
| Wind (Speed/Dir) | 8 |
| Hourly Rain | 0.00 in |
Chipperdog Mobile Weather
Jun 11th at 8:05:00pm (0 sec ago)
